| OT Period Play-by-Play | ||||
| Start of OT period [90:00]. | ||||
| For RU: #1 Bass, Ryan, #10 Perez, Ruben, #8 Scoppola, Paolo, #7 Verbanic, Sean, #12 Gueye, Oussie, #6 Merlo, John, #18 Skevington, George, #27 Schreiber, Jon, #14 McDonald, Nick, #17 Frohock, Dan. | ||||
| For NDC: #1 SKORUPINSKI, Jan, #2 HOLLTROE, Petter, #11 WARE, Ryan, #18 EARNEST, Christian, #26 GIANNOTTI, Julian, #16 KELLY, Elliot, #4 SHEPPARD, Jacob, #33 ETXEBARRIA, Asier, #9 TROCOLLI, Renan, #10 OWENS, Tom, #14 McGIVERN, Declan. | ||||
| [91:27] | Shot by RU Scoppola, Paolo WIDE RIGHT. | |||
| Foul on Rockhurst. | ||||
| [92:31] | Shot by NDC EARNEST, Christian, SAVE TEAM. | |||
| [92:56] | Shot by NDC SHEPPARD, Jacob HIT CROSSBAR. | |||
| [92:56] | Yellow card on NDC SHEPPARD, Jacob. | |||
| [92:56] | Shot by NDC WARE, Ryan, SAVE Bass, Ryan. | |||
| Foul on Rockhurst. | ||||
| [95:16] | Shot by NDC TROCOLLI, Renan BLOCKED. | |||
| [95:31] | Shot by NDC WARE, Ryan HIGH. | |||
| [95:35] | RU substitution: Williams, Keith for McDonald, Nick. | |||
| Corner kick by RU Merlo, John [97:04]. | ||||
| [97:11] | Shot by RU Merlo, John, SAVE SKORUPINSKI, Jan. | |||
| [97:11] | GOAL by RU Scoppola, Paolo, Assist by Verbanic, Sean, goal number 7 for season. | |||
| Rockhurst 3, Notre Dame 2 | ||||
| *Bounced around after ck, goal from middle | ||||
| End of period [97:11]. | ||||
| NDC | RU | ||||
| Shots | 14 | 17 | |||
| On goal | 6 | 6 | |||
| Saves | 3 | 4 | |||
| Corners | 2 | 7 | |||
| Fouls | 14 | 12 | |||
| Offsides | 0 | 4 | |||
| RC-YC | 0-2 | 1-1 | |||
| Notre Dame (15-6-0) |
| ## | Player | Pos | G | A | Shots |
| 1 | SKORUPINSKI, Jan | GK | - | - | - |
| 2 | HOLLTROE, Petter | D | - | - | - |
| 4 | SHEPPARD, Jacob | D | - | - | 2 |
| 6 | CUTLER, Phillip | D | - | - | - |
| 9 | TROCOLLI, Renan | F | 1 | 1 | 2 |
| 10 | OWENS, Tom | M | - | 1 | 1 |
| 11 | WARE, Ryan | M | - | - | 2 |
| 14 | McGIVERN, Declan | D | - | - | - |
| 15 | BEATTIE, Erik | M | 1 | - | 4 |
| 16 | KELLY, Elliot | M | - | - | 1 |
| 18 | EARNEST, Christian | F | - | - | 2 |
| 7 | MANNA, Carlo | - | - | - | |
| 13 | LACRONE, Kinsey | - | - | - | |
| 25 | MILLER, Dean | - | - | - | |
| 26 | GIANNOTTI, Julian | - | - | - | |
| 27 | DRAMMEH, Badou | - | - | - | |
| 33 | ETXEBARRIA, Asier | - | - | - | |
| 37 | OLINSKI, Scott | - | - | - | |
| Totals......... | 2 | 2 | 14 |
| Rockhurst (18-2-2) |
| ## | Player | Pos | G | A | Shots |
| 1 | Bass, Ryan | GK | - | - | - |
| 6 | Merlo, John | F | - | - | 2 |
| 7 | Verbanic, Sean | M | 1 | 2 | 3 |
| 8 | Scoppola, Paolo | M | 1 | - | 4 |
| 9 | Magee, Mark | F | - | - | 2 |
| 10 | Perez, Ruben | M | 1 | - | 2 |
| 12 | Gueye, Oussie | D | - | - | - |
| 14 | McDonald, Nick | M | - | - | 1 |
| 17 | Frohock, Dan | D | - | - | - |
| 25 | Moore, Luke | D | - | - | - |
| 27 | Schreiber, Jon | D | - | - | 2 |
| 5 | Williams, Keith | - | - | - | |
| 16 | Boehm, Charlie | - | - | - | |
| 18 | Skevington, George | - | - | - | |
| 20 | Grimes, Jake | - | - | - | |
| 21 | De Rossi, Lucas | - | - | 1 | |
| 22 | Giacoletto, Jordan | - | - | - | |
| Totals......... | 3 | 2 | 17 |
Date: Nov 11, 2012
Site: Kansas City, MO
Stadium: Bourke Field
Officials:
Edvin Jurisevic
Ryan Cook
Ryan Cooksey
Weather: Overcast, windy, 38 degrees
Time: 2:10
Attendance: 350